Several TGR Customer Racing teams are set to campaign the new GR Supra GT4 EVO2 in this year’s GT4 European Series powered by RAFA Racing Club, offering opportunities for drivers to take part in Europe’s number one GT4 championship with the upgraded EVO2 car.
Since the successful launch of the GR Supra GT4 in 2020 and an updated GR Supra GT4 EVO in 2023, TGR has recently launched the GR Supra GT4 EVO2, with improved braking, handling, and cooling performance, making the car easier to drive for drivers of various skill levels.
Based on the “driver-first car-making” approach, the latest GR Supra GT4 version has already secured four class wins during its competition debut held during the support races for this year’s 24 Hours of Daytona.
Drivers interested in experiencing the new GR Supra GT4 EVO2 in the GT4 European Series please contact the TGR Customer Racing support team for a special offer.
Contact
tgrcms@tgr-europe.com
Toyota GR Supra GT4 EVO2 Technical Specification
CHASSIS & BODY | |
Length (mm) | 4,460 |
Width (mm) | 1,855 |
Construction | Steel/aluminium body with FIA-standard high-strength roll cage |
Front splitter | Natural fibre composite |
Rear wing | Natural fibre composite |
Fuel tank | ATL FT3 safety fuel cell with fast refuelling system |
Fuel tank capacity (l) | 120 |
Driver’s seat | OMP racing seat with 6-point safety harness (FIA 8862-2009) |
POWERTRAIN | |
Engine type | 6-cylinder in-line, single-scroll turbocharger |
Displacement (cc) | 2,998 |
Max. power | Variable according to balance of performance requirements (power sticks provided) |
Max. torque (Nm) | Up to 660 |
Engine management | Marelli ECU |
Exhaust system | Akrapovic racing exhaust system with catalytic converter |
Lubricants | RAVENOL |
Transmission | Modified ZF automatic with paddle shifts |
Differential | DREXLER motorsport-spec’ limited slip |
Driveshaft | GKN Motorsport high-torque spec’ |
SUSPENSION, STEERING & BRAKES | |
Front suspension | MacPherson strut |
Rear suspension | Multilink |
Shock absorbers | KW adjustable racing dampers |
Steering | Rack and pinion, electrical support |
Brakes – front (diameter mm) | Brembo 6-piston racing callipers, 390 steel discs |
Brakes – rear (diameter mm) | Brembo 4-piston racing callipers, 355 steel discs |
Tyres | Pirelli, 305/660R18 |
Wheels | OZ 11x18in |
ELECTRONIC CONTROL SYSTEMS | |
Traction control | Standard |
ABS | Standard |
Digital display | Standard |
Data logger | Standard |
Rear-view camera | Option |
Tyre pressure monitoring system | Option |
Suspension travel sensors | Option |
EQUIPMENT | |
Fire extinguishing system | Standard |
Air jack system | Standard |
Drinking system | Optional |
Homologated endurance package | Optional |