-
Cartelle and Schwartz make it a clean sweep of new winners at Circuit Paul Ricard
-
Dream debut for Förderer and Fuchs as Schnitzelalm shines
-
Ibañez and Piana share the poles at Circuit Paul Ricard
-
Fuchs and Förderer shine for Schnitzelalm in second practice
-
Piana and Borusan top the times in opening practice
-
Academy doubles its Mustang attack with Signoretti and Altzman
| Pos | Team | PTS |
|---|---|---|
| 1 | SR Motorsport by Schnitzelalm | 35 |
| 2 | NM Racing Team | 25 |
| 3 | CRT-Sport | 25 |
| 4 | Racing Spirit of Léman | 24.1 |
| 5 | Speedy Motorsport | 18.1 |
| 6 | Academy Motorsport | 14 |
| 7 | Team Speedcar | 14 |
| 8 | Borusan Otomotiv Motorsport | 9 |
| 9 | Elite Motorsport with Entire Race Engineering | 6 |
| 10 | Gazoo Racing Sweden | 3 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Enrico Förderer | 35 |
| 1 | Cedric Fuchs | 35 |
| 2 | Lluc Ibanez | 25 |
| 2 | Alexandre Papadopulos | 25 |
| 3 | Lucas Cartelle | 25 |
| 3 | Hudson Schwartz | 25 |
| 4 | Clement Seyler | 24.1 |
| 4 | Pedro Garcia | 24.1 |
| 5 | Lachlan Evennett | 18.1 |
| 5 | Mees Houben | 18.1 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.