-
Fuchs and Förderer beat the clock to do the double at Monza
-
Förderer and Fuchs keep their cool to win a chaotic opening Monza race
-
Lariche and Consani tighten their grip on Monza with double pole
-
Speedcar stays out front as Consani and Lariche top Monza FP2
-
Consani and Lariche set the pace in opening Monza practice
-
Packed GT4 European Series field races into Monza
| Pos | Team | PTS |
|---|---|---|
| 1 | SR Motorsport by Schnitzelalm | 62 |
| 2 | CRT-Sport | 40 |
| 3 | NM Racing Team | 33 |
| 4 | Team Speedcar | 32 |
| 5 | Academy Motorsport | 28 |
| 6 | Racing Spirit of Léman | 26 |
| 7 | Speedy Motorsport | 20 |
| 8 | TeamFloral | 18 |
| 9 | Borusan Otomotiv Motorsport | 17 |
| 10 | Elite Motorsport with Entire Race Engineering | 14 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Enrico Förderer | 62 |
| 1 | Cedric Fuchs | 62 |
| 2 | Lucas Cartelle | 40 |
| 2 | Hudson Schwartz | 40 |
| 3 | Lluc Ibanez | 33 |
| 3 | Alexandre Papadopulos | 33 |
| 4 | Paul Petit | 30 |
| 4 | Gregory Guilvert | 30 |
| 5 | Clement Seyler | 26 |
| 5 | Pedro Garcia | 26 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.