-
Fuchs and Förderer beat the clock to do the double at Monza
-
Förderer and Fuchs keep their cool to win a chaotic opening Monza race
-
Lariche and Consani tighten their grip on Monza with double pole
-
Speedcar stays out front as Consani and Lariche top Monza FP2
-
Consani and Lariche set the pace in opening Monza practice
-
Packed GT4 European Series field races into Monza
| Pos | Team | PTS |
|---|---|---|
| 1 | SR Motorsport by Schnitzelalm | 87 |
| 2 | CRT-Sport | 52 |
| 3 | Team Speedcar | 50 |
| 4 | Academy Motorsport | 43 |
| 5 | NM Racing Team | 34 |
| 6 | Racing Spirit of Léman | 26 |
| 7 | Elite Motorsport with Entire Race Engineering | 24 |
| 8 | Borusan Otomotiv Motorsport | 23 |
| 10 | Speedy Motorsport | 20 |
| 9 | TeamFloral | 20 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Enrico Förderer | 87 |
| 1 | Cedric Fuchs | 87 |
| 2 | Lucas Cartelle | 50 |
| 2 | Hudson Schwartz | 50 |
| 3 | Lluc Ibanez | 33 |
| 3 | Alexandre Papadopulos | 33 |
| 4 | Paul Petit | 30 |
| 4 | Gregory Guilvert | 30 |
| 5 | Marco Signoretti | 27 |
| 6 | Clement Seyler | 26 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.