-
Elite double helps Cresswell and Hart snatch championship lead
-
Hart and Cresswell win to blow title race wide open at Zandvoort
-
Audi and McLaren pile the pressure on after Zandvoort Qualifying
-
Still rapid: Porsche hits the front in final Zandvoort practice
-
Elite McLarens on top in opening Zandvoort practice
-
The final four: Title battles head back to the beach at Zandvoort
| Pos | Team | PTS |
|---|---|---|
| 1 | Elite Motorsport with Entire Race Engineering | 138 |
| 2 | Team Speedcar | 135 |
| 3 | SR Motorsport by Schnitzelalm | 121 |
| 4 | Borusan Otomotiv Motorsport | 115 |
| 5 | TeamFloral | 96 |
| 6 | Speedy Motorsport | 81 |
| 7 | CRT-Sport | 76 |
| 8 | NM Racing Team | 68 |
| 9 | Academy Motorsport | 60 |
| 10 | Racing Spirit of Léman | 52 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | McKenzy Cresswell | 126 |
| 1 | Charlie Hart | 126 |
| 2 | Enrico Förderer | 110 |
| 2 | Cedric Fuchs | 110 |
| 3 | Gabriele Piana | 104 |
| 3 | Thomas Rackl | 104 |
| 4 | Sam Paley | 87 |
| 5 | Robert Consani | 79 |
| 5 | Benjamin Lariche | 79 |
| 6 | Paul Petit | 75 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.