-
Hart and Cresswell win to blow title race wide open at Zandvoort
-
Audi and McLaren pile the pressure on after Zandvoort Qualifying
-
Still rapid: Porsche hits the front in final Zandvoort practice
-
Elite McLarens on top in opening Zandvoort practice
-
The final four: Title battles head back to the beach at Zandvoort
-
Code Racing Development partners with Comtoyou Racing for new Junior Team
| Pos | Team | PTS |
|---|---|---|
| 1 | Team Speedcar | 123 |
| 2 | SR Motorsport by Schnitzelalm | 119 |
| 3 | Elite Motorsport with Entire Race Engineering | 113 |
| 4 | Borusan Otomotiv Motorsport | 100 |
| 5 | TeamFloral | 78 |
| 6 | CRT-Sport | 76 |
| 7 | Speedy Motorsport | 71 |
| 8 | NM Racing Team | 60 |
| 9 | Academy Motorsport | 54 |
| 10 | Racing Spirit of Léman | 51 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Enrico Förderer | 108 |
| 1 | Cedric Fuchs | 108 |
| 2 | McKenzy Cresswell | 101 |
| 2 | Charlie Hart | 101 |
| 3 | Gabriele Piana | 89 |
| 3 | Thomas Rackl | 89 |
| 4 | Paul Petit | 75 |
| 4 | Gregory Guilvert | 75 |
| 5 | Lucas Cartelle | 70 |
| 5 | Hudson Schwartz | 70 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.