-
Borusan at the double: dream weekend for Piana and Rackl in Spa
-
Rackl and Piana charge to Spa victory as Elite pays the penalty in Race 1
-
Back to Barcelona, Imola returns: 2027 calendar highlights
-
Elite at the double as Hart and Cresswell share the Spa poles
-
Elite McLaren takes control of second Spa practice
-
Guilvert and Petit put Team Speedcar out front in first Spa practice
| Pos | Team | PTS |
|---|---|---|
| 1 | SR Motorsport by Schnitzelalm | 103 |
| 2 | Borusan Otomotiv Motorsport | 73 |
| 3 | Elite Motorsport with Entire Race Engineering | 62 |
| 4 | Team Speedcar | 62 |
| 5 | CRT-Sport | 56 |
| 6 | NM Racing Team | 52 |
| 7 | Academy Motorsport | 51 |
| 8 | TeamFloral | 50 |
| 9 | Speedy Motorsport | 30 |
| 10 | Racing Spirit of Léman | 27 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Enrico Förderer | 101 |
| 1 | Cedric Fuchs | 101 |
| 2 | Gabriele Piana | 71 |
| 2 | Thomas Rackl | 71 |
| 3 | Lucas Cartelle | 54 |
| 3 | Hudson Schwartz | 54 |
| 4 | McKenzy Cresswell | 50 |
| 4 | Charlie Hart | 50 |
| 5 | Lluc Ibanez | 49 |
| 5 | Alexandre Papadopulos | 49 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.