-
Speedcar wins, but Elite claims the crown in stunning Portimão finale
-
Härtling and Mesch win as drama shakes up the title fights at Portimão
-
Elite bags a bonus as W&S springs a surprise in Portimão Qualifying
-
Beltramelli leads Team Speedcar fightback in second practice
-
Schnitzelalm strikes first in opening Portimão practice
-
Sensational showdown promised as GT4 European Series heads for Portimão finale
| Pos | Team | PTS |
|---|---|---|
| 1 | Elite Motorsport with Entire Race Engineering | 176 |
| 2 | Team Speedcar | 170 |
| 3 | SR Motorsport by Schnitzelalm | 161 |
| 4 | Borusan Otomotiv Motorsport | 131 |
| 5 | TeamFloral | 111 |
| 6 | Speedy Motorsport | 101 |
| 7 | CRT-Sport | 88 |
| 8 | NM Racing Team | 72 |
| 9 | Academy Motorsport | 66 |
| 10 | Racing Spirit of Léman | 52 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | McKenzy Cresswell | 145 |
| 1 | Charlie Hart | 145 |
| 2 | Enrico Förderer | 137 |
| 2 | Cedric Fuchs | 137 |
| 3 | Gabriele Piana | 112 |
| 3 | Thomas Rackl | 112 |
| 4 | Paul Petit | 108 |
| 4 | Gregory Guilvert | 108 |
| 5 | Sam Paley | 102 |
| 6 | Lachlan Evennett | 91 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.