-
Petit and Guilvert break Audi’s drought in Race 2 at Misano
-
Cresswell and Hart score big as the points leaders suffer in Misano opener
-
Team Speedcar at the double in Misano Qualifying
-
Seyler by the sea: Racing Spirit of Léman leads second Misano practice
-
Mustang muscles ahead in opening Misano practice
-
Chazel plans Porsche swap for 2027
| Pos | Team | PTS |
|---|---|---|
| 1 | SR Motorsport by Schnitzelalm | 115 |
| 2 | Team Speedcar | 107 |
| 3 | Borusan Otomotiv Motorsport | 92 |
| 4 | Elite Motorsport with Entire Race Engineering | 87 |
| 5 | CRT-Sport | 76 |
| 6 | TeamFloral | 68 |
| 7 | NM Racing Team | 54 |
| 8 | Speedy Motorsport | 53 |
| 9 | Academy Motorsport | 52 |
| 10 | Racing Spirit of Léman | 51 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Enrico Förderer | 107 |
| 1 | Cedric Fuchs | 107 |
| 2 | Gabriele Piana | 83 |
| 2 | Thomas Rackl | 83 |
| 3 | McKenzy Cresswell | 75 |
| 3 | Charlie Hart | 75 |
| 4 | Paul Petit | 74 |
| 4 | Gregory Guilvert | 74 |
| 5 | Lucas Cartelle | 70 |
| 5 | Hudson Schwartz | 70 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.