2026 Circuit Paul Ricard
Entry list
| Car # | Team | Driver 1 | Driver 2 | Car | CAT |
|---|---|---|---|---|---|
| 1 | Team Speed Car | Benjamin LARICHE | Robert CONSANI | Audi R8 LMS GT4 | Silver |
| 2 | JW Raceservice | Bas VISSER | Leon VAN VERSEVELD (R) | Porsche 718 Cayman GT4 RS CS | Silver |
| 3 | Team Speed Car | Viny BELTRAMELLI | Sacha BOTTEMANNE | Audi R8 LMS GT4 | Pro-Am |
| 4 | Speedy Motorsport | Lachlan EVENNETT (R) | Mees HOUBEN (R) | Toyota GR Supra GT4 EVO 2 | Silver |
| 5 | Mirage Racing | Ruben DEL SARTE | James SHERRINGTON (R) | Toyota GR Supra GT4 EVO 2 | Silver |
| 6 | Speedy Motorsport | Tomás GUEDES | Pedro PERINO | Toyota GR Supra GT4 EVO 2 | Silver |
| 8 | Team Speed Car | Grégory GUILVERT | Paul PETIT | Audi R8 LMS GT4 | Silver |
| 11 | Borusan Otomotiv Motorsport | Yağız GEDIK | Batı Ege YILDRIM (R) | BMW M4 GT4 G82 EVO | Silver |
| 12 | Borusan Otomotiv Motorsport | Gabriele PIANA | Thomas RACKL | BMW M4 GT4 G82 EVO | Silver |
| 15 | NM Racing Team | Lluc IBANEZ | Alexandre PAPADOPULOS | Mercedes-AMG GT4 | Silver |
| 16 | NM Racing Team | Maximus MAYER (R) | Maximilien HUBER | Mercedes-AMG GT4 | Pro-Am |
| 24 | JSB Compétition | TBA | TBA | Porsche 718 Cayman GT4 RS CS | TBD |
| 26 | Lotus PB Racing | Stefano D'ASTE | Massimo ABBATI | Lotus Emira GT4 | Pro-Am |
| 27 | Nova Racing | Edvin HELLSTEN | Daniel NILSSON | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 29 | Gazoo Racing Sweden | Maximilian BOSTRÖM | Henry JOSLYN (R) | Toyota GR Supra GT4 EVO 2 | Silver |
| 30 | W&S Motorsport | Moritz BERRENBERG | Daniel BLICKLE | Porsche 718 Cayman GT4 RS CS | Am |
| 31 | W&S Motorsport | Alon GABBAY | Tim HORRELL | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 32 | W&S Motorsport | Hendrik STILL | Joachim BÖLTING | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 44 | Team Speed Car | Julien RIPERT | Audi R8 LMS GT4 | Am | |
| 51 | CMR | Hugo MOGICA | Thibaut MOGICA | Ginetta G56 EVO | Pro-Am |
| 53 | W&D Racing Team | Davide MELONI | Paolo MELONI | BMW M4 GT4 G82 EVO | Pro-Am |
| 55 | Gazoo Racing Sweden | Christoffer BRUNNHAGEN | Mikael BRUNNHAGEN | Toyota GR Supra GT4 EVO 2 | Am |
| 56 | Lotus PB Racing | Massimiliano SCHIAVONE (R) | Maurizio COPETTI | Lotus Emira GT4 | Pro-Am |
| 60 | Razoon - more than racing | Gustavo XAVIER | Önder ERDEM | BMW M4 GT4 G82 EVO | Pro-Am |
| 61 | Academy Motorsport | Erik EVANS | Nathan VANSPRINGEL | Ford Mustang GT4 | Silver |
| 68 | TeamFloral | Michiel HAVERANS | Sam PALEY | Ford Mustang GT4 | Silver |
| 70 | Razoon - more than racing | Daniel DREXEL | Christopher SALKELD | BMW M4 GT4 G82 EVO | Pro-Am |
| 71 | Elite Motorsport with Entire Race Engineering | TBA | TBA | McLaren Artura GT4 | TBD |
| 72 | Racing Spirit of Léman | Louka DESGRANGES | Florent GRIZAUD | Aston Martin Vantage AMR GT4 EVO | Pro-Am |
| 74 | Racing Spirit of Léman | Pedro GARCIA | Clément SEYLER | Aston Martin Vantage AMR GT4 EVO | Silver |
| 75 | Race Lab | Colin CRONIN | Robert CRONIN | McLaren Artura GT4 | Silver |
| 77 | Elite Motorsport with Entire Race Engineering | Yani STEVENHEYDENS (R) | Harri REYNOLDS (R) | McLaren Artura GT4 | Silver |
| 78 | Elite Motorsport with Entire Race Engineering | Charlie HART | McKenzy CRESSWELL | McLaren Artura GT4 | Silver |
| 87 | CRT-Sport | Hudson SCHWARTZ | Lucas CARTELLE | Toyota GR Supra GT4 EVO 2 | Silver |
| 98 | Schubert Motorsport | Victor BOUVENG | Joakim WALDE | BMW M4 GT4 G82 EVO | Pro-Am |
| 111 | SR Motorsport by Schnitzelalm | Enrico FÖRDERER | Cedric FUCHS | Mercedes-AMG GT4 | Silver |
| 127 | Willi Motorsport | Eric Bodgan CIOROIANU (R) | Adrian ZELCA | Audi R8 LMS GT4 | Pro-Am |
| 310 | Willi Motorsport | Sergiu NICOLAE | Tudor TUDURACHI | Audi R8 LMS GT4 | Silver |
| Rookie |