2025 Barcelona
Entry list
| Car # | Team | Driver 1 | Driver 2 | Car | CAT |
|---|---|---|---|---|---|
| 1 | TeamFloral | Nathan VANSPRINGEL | Michiel HAVERANS (R) | Ford Mustang GT4 2024 | Silver |
| 2 | Nova Racing | Edvin HELLSTEN | Daniel NILSSON | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 3 | Team Speedcar | Benjamin LARICHE | Robert CONSANI | Audi R8 LMS GT4 | Silver |
| 5 | Mirage RACING | Roberto FARIA | Ruben DEL SARTE | Aston Martin Vantage AMR GT4 EVO | Silver |
| 7 | Mirage RACING | Stanislav SAFRONOV | Aleksandr VAINTRUB | Aston Martin Vantage AMR GT4 EVO | Pro-Am |
| 8 | Team Speedcar | Grégory GUILVERT | Paul PETIT | Audi R8 LMS GT4 | Silver |
| 11 | Borusan Otomotiv Motorsport | Yagiz GEDIK | Pedro EBRAHIM | BMW M4 GT4 G82 EVO | Silver |
| 12 | Borusan Otomotiv Motorsport | Berkay BESLER | Gabriele PIANA | BMW M4 GT4 G82 EVO | Silver |
| 15 | NM Racing Team | Lluc IBANEZ | Alexandre PAPADOPULOS | Mercedes-AMG GT4 | Silver |
| 16 | NM Racing Team | Marc DE FULGENCIO | Branden OXLEY | Mercedes-AMG GT4 | Pro-Am |
| 17 | L'Espace Bienvenue | Ricardo VAN DER ENDE | Benjamin LESSENNES | BMW M4 GT4 G82 EVO | Silver |
| 19 | Lema Racing x Mapetrol | Elias NISKANEN | Mark KASTELIC | Mercedes-AMG GT4 | Silver |
| 24 | JSB Compétition | Viny BELTRAMELLI | Nicco FERRARIN | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 25 | Speedy Motorsport | Tomàs GUEDES | Jose Carlos PIRES | Toyota GR Supra GT4 EVO 2 | Pro-Am |
| 26 | Speedy Motorsport | Javier SAGRERA | Hudson SCHWARTZ | Toyota GR Supra GT4 EVO 2 | Silver |
| 27 | AV Racing | Maximilien HUBER | Arthur RASSE | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 28 | AV Racing | Romain VOZNIAK | Ajith KUMAR | Porsche 718 Cayman GT4 RS CS | Am |
| 30 | W&S Motorsport | Max KRONBERG | Daniel BLICKLE | Porsche 718 Cayman GT4 RS CS | Am |
| 31 | W&S Motorsport | Tim HORRELL | Ismaeel ELLAHI | Porsche 718 Cayman GT4 RS CS | Am |
| 32 | W&S Motorsport | Hendrik STILL | Joachim BÖLTING | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 44 | Team Speedcar | Philippe THALAMY | Julien RIPERT | Audi R8 LMS GT4 | Am |
| 48 | W&D Racing Team | Davide MELONI | Paolo MELONI | BMW M4 GT4 G82 EVO | Pro-Am |
| 51 | CMR | Hugo MOGICA | Thibaut MOGICA | Ginetta G56 EVO | Pro-Am |
| 54 | Lotus PB Racing | Stefano D'ASTE | Alberto NASKA | Lotus Emira GT4 | Pro-Am |
| 55 | Toyota Gazoo Racing Sweden | Christoffer BRUNNHAGEN | Mikael BRUNNHAGEN | Toyota GR Supra GT4 EVO 2 | Am |
| 60 | Razoon-more than racing | Gustavo XAVIER | Önder ERDEM | BMW M4 GT4 G82 EVO | Pro-Am |
| 61 | Academy Motorsport | Erik EVANS | Marco SIGNORETTI | Ford Mustang GT4 2024 | Silver |
| 74 | Racing Spirit of Léman | William ORTON | David KULLMANN | Aston Martin Vantage AMR GT4 EVO | Silver |
| 77 | Elite Motorsport with Entire Race Engineering | Reema JUFFALI | Ali JUFFALI | McLaren Artura GT4 | Am |
| 78 | Elite Motorsport with Entire Race Engineering | Josh RATTICAN | McKenzy CRESSWELL | McLaren Artura GT4 | Silver |
| 87 | Matmut Evolution | Jan DURAN (R) | Hadrien DAVID | Toyota GR Supra GT4 EVO 2 | Silver |
| 88 | NM Racing Team | Igor SOROKIN | Keith GATEHOUSE | Mercedes-AMG GT4 | Am |
| 96 | Continental Racing by Simpson Motorsport | Vasily VLADYKIN | Mikhail LOBODA | BMW M4 GT4 G82 EVO | Pro-Am |
| 97 | Schubert Motorsport | Stefan NILSSON | Mats OLSSON | BMW M4 GT4 G82 EVO | Am |
| 98 | Schubert Motorsport | Victor BOUVENG | Joakim WALDE | BMW M4 GT4 G82 EVO | Pro-Am |
| 99 | Matmut Evolution | Gabriela JILKOVA | Cindy GUDET | Toyota GR Supra GT4 EVO 2 | Pro-Am |
| 259 | JW Raceservice | Bas VISSER (R) | Rutger BRAKEL | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 310 | Willi Motorsport | Tudor TUDURACHI | Sergiu NICOLAE | Audi R8 LMS GT4 | Silver |
| 317 | CHAZEL Technologie Course | Jean Mathieu LEANDRI | Antoni DE BARN | BMW M4 GT4 G82 EVO | Am |
| 812 | Rafa Racing by Race Lab | Callum DAVIES | Charlie HART | McLaren Artura GT4 | Silver |
| Rookie |