2024 Monza
Entry list
| Car # | Team | Driver 1 | Driver 2 | Car | CAT |
|---|---|---|---|---|---|
| 1 | TeamFloral-Vanspringel | Nathan VANSPRINGEL | Nicolas VERDONCK | Ford Mustang GT4 2024 | Silver |
| 3 | Team Speedcar | Benjamin LARICHE | Robert CONSANI | Audi R8 LMS GT4 | Silver |
| 4 | AV Racing | Lonni MARTINS | Sacha BOTTEMANNE | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 5 | Mirage RACING | Ruben DEL SARTE | Josh MILLER | Aston Martin Vantage AMR GT4 EVO | Silver |
| 7 | Mirage RACING | Stanislav SAFRONOV | Aleksandr VAINTRUB | Aston Martin Vantage AMR GT4 EVO | Pro-Am |
| 9 | Matmut Evolution | Etienne CHELI | Enzo JOULIE | Toyota GR Supra GT4 EVO | Silver |
| 11 | Borusan Otomotiv Motorsport | Yagiz GEDIK | Pedro EBRAHIM (R) | BMW M4 GT4 G82 | Silver |
| 12 | Borusan Otomotiv Motorsport | Berkay BESLER | Gabriele PIANA | BMW M4 GT4 G82 | Silver |
| 13 | Teichmann Continental Racing | Vasily VLADYKIN | Andrey SOLUKOVTSEV | Toyota GR Supra GT4 EVO | Pro-Am |
| 15 | NM Racing Team | Lluc IBANEZ | Alexandre PAPADOPULOS | Mercedes-AMG GT4 | Silver |
| 16 | NM Racing Team | Andy CANTU | Charles DAWSON | Mercedes-AMG GT4 | Am |
| 17 | L'Espace Bienvenue | Ricardo VAN DER ENDE | Benjamin LESSENNES | BMW M4 GT4 G82 | Silver |
| 22 | Allied-Racing | Leo PICHLER | Suleiman ZANFARI | Porsche 718 Cayman GT4 RS CS | Silver |
| 24 | JSB Compétition | Viny BELTRAMELLI | Florian BRICHE | Porsche 718 Cayman GT4 RS CS | Silver |
| 27 | Nova Racing | Edvin HELLSTEN | Daniel NILSSON | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 30 | W&S Motorsport | Finn ZULAUF | Max KRONBERG | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 31 | W&S Motorsport | Alon GABBAY | Fabio RAUER | Porsche 718 Cayman GT4 RS CS | Silver |
| 33 | CHAZEL Technologie Course | Jean-Mathieu LEANDRI | Alpine A110 GT4 EVO | Am | |
| 36 | Code Racing Development | Nelson PANCIATICI | Antoine LECLERC | Alpine A110 GT4 EVO | Silver |
| 39 | Racing Spirit of Léman | Roberto FARIA | Baudouin DETOUT | Aston Martin Vantage AMR GT4 EVO | Silver |
| 44 | Allied-Racing | Oskar KRISTENSEN | Maksymilian ANGELARD (R) | Porsche 718 Cayman GT4 RS CS | Silver |
| 46 | JSB Compétition | Julien BRICHE | Jean-Laurent NAVARRO | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 50 | SVC Sport Management | Piotr CHODZEN | Antoni CHODZEN | Toyota GR Supra GT4 EVO | Am |
| 55 | Schumacher CLRT | Pascal HUTEAU | Laurent HURGON | Alpine A110 GT4 EVO | Am |
| 60 | Razoon-more than racing | Gustavo XAVIER | Richard WOLF | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 61 | Academy Motorsport | Erik EVANS | Marco SIGNORETTI | Ford Mustang GT4 2024 | Silver |
| 62 | Academy Motorsport | William MOORE | Matt NICOLL-JONES | Ford Mustang GT4 2024 | Silver |
| 66 | Matmut Evolution | Gabriela JILKOVA | Cindy GUDET (R) | Toyota GR Supra GT4 EVO | Pro-Am |
| 69 | Mahiki Racing | Steven LAKE | Jordan KERRIDGE (R) | Lotus Emira GT4 | Am |
| 70 | Razoon xAutomotive racing | Rick BOUTHOORN | Önder ERDEM | BMW M4 GT4 G82 | Pro-Am |
| 71 | Wimmer Werk Motorsport | Eric SCALVINI | Max WIMMER | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 72 | GPA Racing | Kévin JIMENEZ | Florent GRIZAUD | Aston Martin Vantage AMR GT4 | Am |
| 74 | Racing Spirit of Léman | Alexandre MACHADO (R) | David KULLMANN | Aston Martin Vantage AMR GT4 EVO | Silver |
| 75 | AV Racing | Paul PETIT | Noam ABRAMCZYK | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 77 | Elite Motorsport with Entire Race Engineering | Alex DENNING | Thomas EMSON | McLaren Artura GT4 | Silver |
| 78 | Elite Motorsport with Entire Race Engineering | Joshua RATTICAN | Thomas LEBBON | McLaren Artura GT4 | Silver |
| 81 | RAFA Racing Team | Jemima HEPWORTH (R) | Cameron LAWRENCE | McLaren Artura GT4 | Silver |
| 82 | Racing Spirit of Léman | Matéo VILLAGOMEZ | Jamie DAY | Aston Martin Vantage AMR GT4 EVO | Silver |
| 90 | Toyota Gazoo Racing Sweden | Emil SKÄRAS | Hans HOLMLUND | Toyota GR Supra GT4 EVO | Pro-Am |
| 91 | Wimmer Werk Motorsport | Ivan EKELCHIK | Nicolaj MOLLER MADSEN | Porsche 718 Cayman GT4 RS CS | Silver |
| 92 | Wimmer Werk Motorsport | Emil HEYERDAHL | Raphael RENNHOFER | Porsche 718 Cayman GT4 RS CS | Silver |
| 96 | Mahiki Racing | Dexter PATTERSON | Max BIRD (R) | Lotus Emira GT4 | Silver |
| 97 | Lestrup Racing Team | Mats OLSSON | Stefan NILSSON | BMW M4 GT4 G82 | Am |
| 98 | Lestrup Racing Team | Victor BOUVENG | Joakim WALDE | BMW M4 GT4 G82 | Pro-Am |
| 119 | LEMA RACING | Elias NISKANEN | Mark KASTELIC | Mercedes-AMG GT4 | Pro-Am |
| 155 | Toyota Gazoo Racing Sweden | Christoffer BRUNNHAGEN | Mikael BRUNNHAGEN | Toyota GR Supra GT4 EVO | Am |
| 300 | Team Speedcar | Adrien PAVIOT | Nicolas MARKIEWICZ (R) | Audi R8 LMS GT4 | Am |
| 317 | CHAZEL Technologie Course | Grégory GUILVERT | Antoni DE BARN | BMW M4 GT4 G82 | Pro-Am |
| 444 | Team Speedcar | Julien RIPERT | Philippe THALAMY | Audi R8 LMS GT4 | Am |
| 812 | RAFA Racing Team | Jon LANCASTER | Rafael MARTINEZ | McLaren Artura GT4 | Pro-Am |
| Rookie |