2023 Spa-Francorchamps
Entry list
| Car # | Team | Driver 1 | Driver 2 | Car | CAT |
|---|---|---|---|---|---|
| 1 | CMR | Corentin TIERCE | Stéphane LEMERET | Toyota GR Supra GT4 | Silver |
| 2 | Hofor Racing by Bonk Motorsport | Michael SCHREY | Gabriele PIANA | BMW M4 GT4 G82 | Silver |
| 3 | Team Speedcar | Benjamin LARICHE | Robert CONSANI | Audi R8 LMS GT4 | Silver |
| 4 | BCMC Motorsport powered by EastSide Motorsport | Marcel LENERZ | Marc DE FULGENCIO FARRE | Mercedes-AMG GT4 | Silver |
| 5 | Mirage RACING | Jamie DAY | Ruben DEL SARTE | Aston Martin Vantage AMR GT4 | Silver |
| 7 | Mirage RACING by MB Performance | Louis MERIC | Romain CARTON | Aston Martin Vantage AMR GT4 | Silver |
| 8 | Xwift Racing Events | Antoine POTTY | Etienne CHELI | Toyota GR Supra GT4 EVO | Silver |
| 9 | racing one | Andy LEE | Todd PARRIOTT | Aston Martin Vantage AMR GT4 | Pro-Am |
| 10 | AVR-Avvatar | Alban VARUTTI | Porsche 718 Cayman GT4 RS CS | Am | |
| 11 | Borusan Otomotiv Motorsport | Enzo JOULIE | Yagiz GEDIK | BMW M4 GT4 G82 | Silver |
| 12 | Borusan Otomotiv Motorsport | Tom EDGAR | Berkay BESLER | BMW M4 GT4 G82 | Silver |
| 13 | Overdrive Racing | Ivailo TZONEV | Joachim BOLTING | Porsche 718 Cayman GT4 RS CS | Am |
| 14 | Sainteloc Junior Team | Anthony BELTOISE | Cyril SALEILLES | Audi R8 LMS GT4 | Pro-Am |
| 15 | NM Racing Team | Alexandre PAPADOPULOS | Lluc IBANEZ TRULLOLS | Mercedes-AMG GT4 | Silver |
| 16 | NM Racing Team | Filip VAVA-ATANACKOVIC | Jakub KNOLL | Mercedes-AMG GT4 | Pro-Am |
| 17 | V8 Racing | Kenny HERREMANS | Dante RAPPANGE | Chevrolet Camaro GT4.R | Silver |
| 18 | TSR Team Spirit Racing | Lorenz STEGMANN | Markus LUNGSTRASS | Aston Martin Vantage AMR GT4 | Pro-Am |
| 19 | racing one | Andreas BACKMAN (R) | Jessica BACKMAN (R) | Aston Martin Vantage AMR GT4 | Silver |
| 20 | EastSide Motorsport | Denis BULATOV | Lukas MAYER | Mercedes-AMG GT4 | Pro-Am |
| 21 | CHAZEL Technologie Course | Jean-Mathieu LEANDRI | Jean-Paul DOMINICI | Alpine A110 GT4 EVO | Am |
| 22 | Allied-Racing | Alexander HARTVIG | Nathan SCHAAP (R) | Porsche 718 Cayman GT4 RS CS | Silver |
| 23 | Overdrive Racing | Stefan BOSTANDJIEV | Pavel LEFTEROV | Porsche 718 Cayman GT4 RS CS | Silver |
| 24 | JSB Competition | Julien BRICHE | Florian BRICHE | Aston Martin Vantage AMR GT4 | Silver |
| 26 | Racing Spirit of Léman | Akhil RABINDRA | Rodrigue GILLION | Aston Martin Vantage AMR GT4 | Pro-Am |
| 27 | Newbridge Motorsport | Gus BOWERS | Liu LIC KA | Aston Martin Vantage AMR GT4 | Pro-Am |
| 28 | BWT Mücke Motorsport | Rodrigo ALMEIDA | Josef KNOPP | Mercedes-AMG GT4 | Silver |
| 30 | W&S Motorsport | Hendrik STILL | Max KRONBERG | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 35 | Code Racing Development | Sandro PERISSOUTTI | Vincent BELTOISE | Alpine A110 GT4 EVO | Silver |
| 36 | Code Racing Development | Antoine LECLERC | Loic VILLIGER | Alpine A110 GT4 EVO | Pro-Am |
| 38 | BWT Mücke Motorsport | Emil Christian GJERDRUM (R) | Nico GOHLER (R) | Mercedes-AMG GT4 | Silver |
| 42 | Sainteloc Junior Team | Gregory GUILVERT | Christophe HAMON | Audi R8 LMS GT4 | Pro-Am |
| 44 | Allied-Racing | Oskar Lind KRISTENSEN (R) | Jordan WALLACE | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 45 | FULLMOTORSPORT | Noam ABRAMCZYK (R) | Romain VOZNIAK (R) | Audi R8 LMS GT4 | Pro-Am |
| 46 | FULLMOTORSPORT | Lonni MARTINS | Sacha BOTTEMANNE | Audi R8 LMS GT4 | Silver |
| 48 | GPA Racing | Bailey VOISIN | Tom VERDIER | Aston Martin Vantage AMR GT4 | Silver |
| 53 | W&D Racing Team | Massimiliano TRESOLDI | Davide MELONI (R) | BMW M4 GT4 G82 | Am |
| 55 | Autosport GP LS Group Performance | Laurent HURGON | Alain FERTE | Alpine A110 GT4 EVO | Am |
| 67 | Sainteloc Junior Team | Paul PETIT | Marc LOPEZ GUTIERREZ | Audi R8 LMS GT4 | Pro-Am |
| 72 | GPA Racing | Kévin JIMENEZ | Florent GRIZAUD | Aston Martin Vantage AMR GT4 | Am |
| 74 | Racing Spirit of Léman | Victor WEYRICH | Konstantin LACHENAUER | Aston Martin Vantage AMR GT4 | Silver |
| 75 | Centri Porsche Ticino | Nicolas LEUTWILER | Ivan JACOMA | Porsche 718 Cayman GT4 RS CS | Am |
| 76 | Centri Porsche Ticino | Alex FONTANA | Patrick HOFMANN | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 77 | Elite Motorsport with Entire Race Engineering | Josh RATTICAN (R) | Tom EMSON (R) | McLaren Artura GT4 | Silver |
| 78 | Elite Motorsport with Entire Race Engineering | Jack MITCHELL | Alex DENNING | McLaren Artura GT4 | Silver |
| 88 | NM Racing Team | Stanislav SAFRONOV | Aleksandr VAINTRUB | Mercedes-AMG GT4 | Pro-Am |
| 89 | AGS Events | Mike PARISY | Nicolas GOMAR | Aston Martin Vantage AMR GT4 | Pro-Am |
| 93 | SRS Team Sorg Rennsport | Ricardo DORT | Sergio PAULET | Porsche 718 Cayman GT4 RS CS | Silver |
| 94 | SRS Team Sorg Rennsport | Ivan EKELCHIK (R) | Felix HIRSIGER | Porsche 718 Cayman GT4 RS CS | Silver |
| 98 | AGS Events | Timothé BURET | Vincent BOUTEILLER (R) | Aston Martin Vantage AMR GT4 | Silver |
| 110 | Autosport GP LS Group Performance | Simon TIRMAN | Paul CAUHAUPE | Alpine A110 GT4 EVO | Silver |
| 111 | CSA Racing | Gael CASTELLI | Alexandre COUGNAUD | Audi R8 LMS GT4 | Silver |
| 117 | L'ESPACE BIENVENUE | Benjamin LESSENNES | Ricardo VAN DER ENDE | BMW M4 GT4 G82 | Silver |
| 204 | Otto Racing | Otto GULLBERG | Daniel NILSSON | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| 221 | RMS | Håkan RICKNAS | Calle WARD | Mercedes-AMG GT4 | Am |
| 229 | Toyota Gazoo Racing Sweden | Rasmus HEDBERG | Niclas HAGBERG | Toyota GR Supra GT4 | Pro-Am |
| 255 | Toyota Gazoo Racing Sweden | Axel BENGTSSON | Mikael BRUNNHAGEN | Toyota GR Supra GT4 EVO | Pro-Am |
| 278 | Race Team Gelleråsen by AFR | Gustav BARD | Patrik SKOOG | Porsche 718 Cayman GT4 RS CS | Am |
| 288 | Alfab Racing | Daniel ROOS | Erik BEHRENS | McLaren Artura GT4 | Pro-Am |
| 290 | Toyota Gazoo Racing Sweden | Emil SKARAS | Hans HOLMLUND | Toyota GR Supra GT4 EVO | Pro-Am |
| 298 | M-Bilar Group Racing | Victor BOUVENG | Joakim WALDE | BMW M4 GT4 G82 | Pro-Am |
| 442 | W&S Motorsport | Gustavo XAVIER (R) | Taylor HAGLER | Porsche 718 Cayman GT4 RS CS | Pro-Am |
| GT4 European Series | |||||
| GT4 Scandinavia |