2023 Circuit Paul Ricard
Entry list
Car # | Team | Driver 1 | Driver 2 | Car | CAT |
---|---|---|---|---|---|
2 | Hofor Racing by Bonk Motorsport | Michael SCHREY | Gabriele PIANA | BMW M4 GT4 G82 | Silver |
3 | Team Speedcar | Benjamin LARICHE | Robert CONSANI | Audi R8 LMS GT4 | Silver |
4 | BCMC Motorsport powered by EastSide Motorsport | Marc DE FULGENCIO FARRE | Marcel LENERZ | Mercedes-AMG GT4 | Silver |
5 | Mirage RACING | Jamie DAY | Ruben DEL SARTE | Aston Martin Vantage AMR GT4 | Silver |
7 | Mirage RACING by MB Performance | Romain CARTON | Louis MERIC | Aston Martin Vantage AMR GT4 | Silver |
8 | Xwift Racing Events | Antoine POTTY | Etienne CHELI | Toyota GR Supra GT4 EVO | Silver |
10 | AVR-Avvatar | Alban VARUTTI | Porsche 718 Cayman GT4 RS CS | Am | |
11 | Borusan Otomotiv Motorsport | Enzo JOULIE | Yagiz GEDIK | BMW M4 GT4 G82 | Silver |
12 | Borusan Otomotiv Motorsport | Berkay BESLER | Tom EDGAR | BMW M4 GT4 G82 | Silver |
13 | Overdrive Racing | Ivailo TZONEV | Joachim BOLTING | Porsche 718 Cayman GT4 RS CS | Am |
14 | Sainteloc Junior Team | Anthony BELTOISE | Cyril SALEILLES | Audi R8 LMS GT4 | Pro-Am |
15 | NM Racing Team | Alexandre PAPADOPULOS | Lluc IBANEZ TRULLOLS | Mercedes-AMG GT4 | Silver |
16 | NM Racing Team | Filip VAVA-ATANACKOVIC | Jakub KNOLL | Mercedes-AMG GT4 | Pro-Am |
17 | V8 Racing | Dante RAPPANGE | Kenny HERREMANS | Chevrolet Camaro GT4.R | Silver |
18 | TSR Team Spirit Racing | Lorenz STEGMANN | Markus LUNGSTRASS | Aston Martin Vantage AMR GT4 | Pro-Am |
19 | racing one | Jessica BACKMAN (R) | Andreas BACKMAN (R) | Aston Martin Vantage AMR GT4 | Silver |
20 | EastSide Motorsport | Denis BULATOV | Lukas MAYER | Mercedes-AMG GT4 | Pro-Am |
21 | CHAZEL Technologie Course | Jean-Paul DOMINICI | Jean-Mathieu LEANDRI | Alpine A110 GT4 EVO | Am |
22 | Allied-Racing | Alexander HARTVIG | Nathan SCHAAP (R) | Porsche 718 Cayman GT4 RS CS | Silver |
23 | Overdrive Racing | Pavel LEFTEROV | Stefan BOSTANDJIEV | Porsche 718 Cayman GT4 RS CS | Silver |
24 | JSB Competition | Florian BRICHE | Julien BRICHE | Aston Martin Vantage AMR GT4 | Pro-Am |
26 | Racing Spirit of Léman | Akhil RABINDRA | Rodrigue GILLION | Aston Martin Vantage AMR GT4 | Pro-Am |
30 | W&S Motorsport | Hendrik STILL | Max KRONBERG | Porsche 718 Cayman GT4 RS CS | Pro-Am |
35 | Code Racing Development | Hugo DE SADELEER | Sandro PERISSOUTTI | Alpine A110 GT4 EVO | Silver |
36 | Code Racing Development | Antoine LECLERC | Loic VILLIGER | Alpine A110 GT4 EVO | Pro-Am |
42 | Sainteloc Junior Team | Gregory GUILVERT | Christophe HAMON | Audi R8 LMS GT4 | Pro-Am |
44 | Allied-Racing | Oskar Lind KRISTENSEN (R) | Jordan WALLACE | Porsche 718 Cayman GT4 RS CS | Pro-Am |
45 | FULLMOTORSPORT | Noam ABRAMCZYK (R) | Romain VOZNIAK (R) | Audi R8 LMS GT4 | Pro-Am |
46 | FULLMOTORSPORT | Lonni MARTINS | Sacha BOTTEMANNE | Audi R8 LMS GT4 | Silver |
48 | GPA Racing | Bailey VOISIN | Josh MILLER | Aston Martin Vantage AMR GT4 | Silver |
53 | W&D Racing Team | Massimiliano TRESOLDI | Davide MELONI (R) | BMW M4 GT4 G82 | Am |
55 | Autosport GP LS Group Performance | Laurent HURGON | Alain FERTE | Alpine A110 GT4 EVO | Am |
67 | Sainteloc Junior Team | Marc LOPEZ GUTIERREZ | Paul PETIT | Audi R8 LMS GT4 | Silver |
72 | GPA Racing | Kévin JIMENEZ | Florent GRIZAUD | Aston Martin Vantage AMR GT4 | Am |
74 | Racing Spirit of Léman | Victor WEYRICH | Konstantin LACHENAUER | Aston Martin Vantage AMR GT4 | Silver |
75 | Centri Porsche Ticino | Ivan JACOMA | Nicolas LEUTWILER | Porsche 718 Cayman GT4 RS CS | Am |
77 | Elite Motorsport with Entire Race Engineering | Josh RATTICAN (R) | Tom EMSON (R) | McLaren Artura GT4 | Silver |
78 | Elite Motorsport with Entire Race Engineering | Jack MITCHELL | William JENKINS (R) | McLaren Artura GT4 | Silver |
83 | Team Speedcar | Hugo ROCH | Fabien BOERI | Audi R8 LMS GT4 | Am |
87 | Armada Racing | Romain MONTI | Jordan GRIMAUD (R) | Mercedes-AMG GT4 | Pro-Am |
88 | NM Racing Team | Stanislav SAFRONOV | Aleksandr VAINTRUB | Mercedes-AMG GT4 | Pro-Am |
89 | AGS Events | Mike PARISY | Nicolas GOMAR | Aston Martin Vantage AMR GT4 | Pro-Am |
93 | SRS Team Sorg Rennsport | Ricardo DORT | Sergio PAULET | Porsche 718 Cayman GT4 RS CS | Silver |
94 | SRS Team Sorg Rennsport | Ivan EKELCHIK (R) | Lion DUKER (R) | Porsche 718 Cayman GT4 RS CS | Silver |
98 | AGS Events | Timothé BURET | Vincent BOUTEILLER (R) | Aston Martin Vantage AMR GT4 | Silver |
110 | Autosport GP LS Group Performance | Paul CAUHAUPE | Simon TIRMAN | Alpine A110 GT4 EVO | Silver |
111 | CSA Racing | Gael CASTELLI | Alexandre COUGNAUD | Audi R8 LMS GT4 | Silver |
204 | Otto Racing | Otto GULBERG | Daniel NILSSON | Porsche 718 Cayman GT4 RS CS | Pro-Am |
221 | RMS | Håkan RICKNAS | Calle WARD | Mercedes-AMG GT4 | Am |
229 | Toyota Gazoo Racing Sweden | Rasmus HEDBERG | Niclas HAGBERG | Toyota GR Supra GT4 | Pro-Am |
255 | Toyota Gazoo Racing Sweden | Andreas AHLBERG | Mikael BRUNNHAGEN | Toyota GR Supra GT4 EVO | Pro-Am |
278 | Race Team Gelleråsen by AFR | Gustav BARD | Patrik SKOOG | Porsche 718 Cayman GT4 RS CS | Am |
288 | Alfab Racing | Erik BEHRENS | Daniel ROOS | McLaren Artura GT4 | Pro-Am |
290 | Toyota Gazoo Racing Sweden | Emil SKARAS | Hans HOLMLUND | Toyota GR Supra GT4 EVO | Pro-Am |
298 | M-Bilar Group Racing | Victor BOUVENG | Joakim WALDE | BMW M4 GT4 G82 | Pro-Am |
442 | W&S Motorsport | Gustavo XAVIER (R) | Taylor HAGLER | Porsche 718 Cayman GT4 RS CS | Pro-Am |
GT4 European Series | |||||
GT4 Scandinavia |